SSC Constable GD Cut Off Marks 2024: Staff Selection Commission has successfully conducted the first phase of recruitment examination of SSC GD recruitment 2024 between February and March month for approximately more than 26000 posts in the department. Candidates who have participated in the written examination have been waited to check their marks in SSC GD result 2024 and looking for SSC Constable GD Cut Off Marks 2024. If you are also one of them then you can read this article where we will share with you the latest information of SSC Constable GD Cut Off Marks 2024.In ths article we will share with you the SSC Constable GD Cut Off Marks 2024 State Wise UR, OBC, SC & ST Minimum Qualifying Marks [PDF], etc.
There are multiple vacancies for SSC GD recruitment 2024 in different branches of the Indian army such as BSF, CISF, CRPF, ITBP, and SSB. There are a total of 26146 posts in all these departments. The recruitment examination was conducted between different dates of February and March including 20 February, 7 March, and 30 March 2024. The examination was conducted on computers through CBT mode in different shifts. The department has also released the SSC Constable GD Cut Off Marks 2024 result on 10th July 2024. Candidates who qualifies this exam will now able to participate in the second round of the selection of physical endurance test and will get a joining letter to join the department as GD.
SSC GD passing marks 2024
Passing marks and SSC Constable GD Cut Off Marks 2024 are two different types of marks. Passing marks are also known as qualifying marks which are mentioned in the recruitment notification of SSC GD 2024. If any individual is not capable to achieve at raise the SSC GD 2024 qualifying marks then there paper will not be evaluated and candidate will be directly disqualified from this SSC recruitment drive 2024.
All the candidates are required to achieve at least 35% marks which are the qualifying marks in SSC GD examination 2024. 10 years belong to different categories including SC ST and OBC have to score at least 33% marks in the examination. However, ex servicemen are also required to maintain minimum 35% marks in the examination. However, if you achieve the minimum marks then you can see for the SSC Constable GD Cut Off 2024 marks which has been released at the time of releasing the SSC Constable GD result 2024 on 10th July 2024.
India Post GDS Bharti 2024: 10वीं पास के लिए बम्पर भर्ती [Apply], अंतिम तिथि 15 अगस्त, बिना परीक्षा इस तरह होगा सिलेक्शन
SSC Constable GD Cut Off Marks 2024
The SSC Constable GD Cut Off Marks 2024 been been declared by SSC on 10th April, 2024. However if we compare it with the last year cut off mark and difficulty level of the examination in this year we can see a range of cut off marks State wise for SSC GD recruitment 2024. You can check the following table where we have mention State wise and department wise SSC Constable GD Cut Off Marks 2024 for different categories
STATE/UTs | Assam Rife | BSF | CISF | CRPF | ITBP | SSB |
Andaman and Nicobar | no data | 91.21168 | 85.28121 | no data | 80.40674 | no data |
Andhra Pradesh | 91.19855 | 79.82302 | 112.51089 | 89.01538 | 90.19428 | 104.46299 |
Arunachal Pradesh | 99.39592 | 63.21898 | 89.13235 | 64.44694 | 63.72681 | 74.99093 |
Assam | 91.38009 | 74.06692 | 85.00334 | 73.88871 | 72.82044 | 99.13375 |
Bihar | 132.87442 | 126.49383 | 139.52742 | 127.11194 | 130.54242 | 138.15585 |
Chandigarh | 101.44080 | 103.54938 | 141.62404 | 97.70178 | 123.43248 | no data |
Chhattisgarh | 107.53024 | 100.23780 | 122.57084 | 102.75948 | 103.25772 | 120.67278 |
Dadra and Nagar Haveli/Daman & Diu | 59.02364 | 63.17434 | 84.18438 | 82.54638 | 68.22077 | 55.37845 |
Delhi | 127.42377 | 122.71509 | 139.27822 | 127.71442 | 131.93373 | 140.20081 |
Goa | 88.35480 | 84.58950 | 48.88265 | 55.13852 | no data | no data |
Gujarat | 98.31655 | 89.94122 | 110.66273 | 91.96225 | 92.58829 | 109.56778 |
Haryana | 133.46804 | 133.03566 | 142.84315 | 134.43820 | 136.34218 | 140.70843 |
HP | 122.21738 | 121.27265 | 129.07413 | 121.81362 | 125.63970 | 133.52827 |
JK | 92.73559 | 85.59646 | 100.99406 | 84.83696 | 88.38796 | 104.86601 |
Jharkhand | 123.57680 | 116.77024 | 136.15040 | 118.43065 | 120.98007 | 136.66535 |
Karnataka | 77.85338 | 72.27789 | 90.43848 | 74.62799 | 70.79876 | 84.50292 |
Kerala | 73.85294 | 66.66615 | 93.09653 | 73.10041 | 65.96545 | 82.64498 |
Ladakh | no data | 51.56529 | 52.44869 | no data | 65.98688 | no data |
MP | 133.34868 | 129.84692 | 141.27066 | 133.04347 | 133.39938 | 140.57930 |
Maharashtra | 111.71639 | 101.02820 | 122.14240 | 106.64436 | 107.42142 | 119.08490 |
Meghalaya | 79.20026 | 58.09183 | 70.23970 | 53.65870 | 50.25273 | 48.12807 |
Mizoram | 76.67985 | 60.14343 | 70.59242 | 59.20218 | 62.55792 | 60.77380 |
Nagaland | 97.23118 | 86.31615 | 96.20845 | 85.98045 | 90.71684 | 122.72573 |
Odisha | 110.00655 | 97.36935 | 115.01031 | 97.60365 | 102.92739 | 114.90150 |
Puducherry | no data | 49.64617 | 90.11643 | 60.42019 | no data | 55.36090 |
Punjab | 100.43842 | 94.16454 | 116.10218 | 96.60604 | 93.80571 | 107.44851 |
Rajasthan | 133.77654 | 132.05467 | 141.66819 | 133.66238 | 134.42619 | 140.69894 |
Sikkim | no data | 51.99041 | no data | no data | 64.59451 | no data |
Tamil Nadu | 66.91763 | 61.37525 | 83.84069 | 66.07120 | 61.34586 | 79.12130 |
Telangana | 70.18737 | 64.82766 | 92.10525 | 67.72416 | 64.55175 | 72.49050 |
Tripura | 87.5744 | 75.79683 | 86.17174 | 72.61943 | 74.03919 | 100.13917 |
UP | 137.16904 | 134.99654 | 143.65697 | 137.87207 | 138.90042 | 142.53043 |
Uttarakhand | 129.20412 | 125.05936 | 139.41052 | 126.44200 | 131.56180 | 136.56286 |
WB | 113.06571 | 98.38725 | 119.31830 | 97.39875 | 100.84384 | 120.1599 |
PM Free Silai Machine Yojana 2024: फ्री में सिलाई मशीन पाने को भरना होगा ये ऑनलाइन फॉर्म
RRB ALP Vacancy 2024 Revised List (Zone Wise) for 18799 Assistant Loco Pilot
You can download the SSC Constable GD Cut Off Marks 2024 list from the new official website of SSC under the SSC result 2024 section where you will find direct link to check your SSC Constable GD Cut Off Marks 2024 PDF list where State wise list will be available for different categories including male and female and SC ST OBC etc.