UGC NET 2024 Cut Off Marks and Previous Year Cut Off List: The UGC NET Exam 2024 is being conducted by the National Testing Agency (NTA) from June 18, 2024. This national exam, held twice a year, evaluates candidates for roles such as Assistant Professor, Junior Research Fellowship (JRF), and Assistant Professor positions.
The UGC NET exam is important for those wanting to become junior researchers or assistant professors in India. As the 2024 exam gets closer, many students want to know the expected UGC NET 2024 Cut Off Marks. This article gives information about the UGC NET 2024 expected cutoffs. It includes subject-wise minimum qualifying marks and the UGC NET 2024 previous year’s cutoffs. Knowing these details can help students prepare better and aim for their desired scores. For more information, including specific subject cutoffs and past data, read more at the provided link.
UGC NET 2024 Cut Off Marks and Previous Year Cut Off List
Before taking the UGC NET Exam in June 2024, candidates should review the expected UGC NET cutoff marks 2024 for this year. Additionally, reviewing the previous year’s UGC NET cut-off marks will help candidates understand the score they need to achieve. This information can help you prepare better and set a target score for yourself.
UGC NET 2024 Minimum Qualifying Marks
The NTA will announce the official UGC NET cut-off List 2024 on its website. If your score is above the minimum qualifying marks, you will move on to the next stage of the selection process. It is essential to aim for a score higher than the UGC NET 2024 minimum cut-off to improve your chances of success.
For more detailed information on the UGC NET expected cut-off 2024 and subject-wise qualifying marks, you can visit the official link:https://ugcnet.nta.ac.in/
CUET UG Exam Result 2024: रिजल्ट इस तरह करें चेक साथ ही स्कोर कार्ड डाउनलोड
$1,476 to $1,801 Payments For Social Security & SSDI: Deposit Dates Confirmed
Cut Off Marks of UGC NET Exam 2024
The University Grants Commission National Eligibility Test (UGC NET) cutoff scores are announced by the National Testing Agency (NTA) when they release the exam results.This national exam is conducted twice a year. The UGC NET exam June 2024 cycle was completed on 18th June 2024. The UGC NET Cut-Off 2024 will be available soon on the official website.
Expected UGC NET Cut Off 2024
The expected cut-off Marks for UGC NET 2024 vary by subject and category. Here are some anticipated cutoffs:
General Cutoff: Between 160 and 216 for all subjects and categories.
Psychology:
- JRF and Assistant Professor: Around 200
- Assistant Professor: Around 190
For detailed information on the predicted cutoff marks for each category and subject, you can refer to the table provided below.
UGC NET Cut Off Marks 2024
Subjects | Category | JRF and Assistant Professor Cut-Off | Assistant Professor Cut-Off |
Psychology | Gen/ UR | 216 | 196 |
EWS | 200 | 174 | |
OBC(NCL) | 200 | 172 | |
SC | 184 | 162 | |
ST | 178 | 158 | |
Education | Gen/ UR | 202 | 182 |
EWS | 198 | 172 | |
OBC(NCL) | 196 | 170 | |
SC | 182 | 162 | |
ST | 184 | 162 | |
Anthropology | Gen/ UR | 194 | 174 |
EWS | 190 | 168 | |
OBC(NCL) | 184 | 162 | |
SC | 166 | 156 | |
ST | 166 | 150 | |
Sociology | Gen/ UR | 218 | 200 |
EWS | 208 | 184 | |
OBC(NCL) | 204 | 182 | |
SC | 192 | 166 | |
ST | 190 | 160 | |
Social Work | Gen/ UR | 198 | 176 |
EWS | 192 | 170 | |
OBC(NCL) | 180 | 154 | |
SC | 172 | 152 | |
ST | 168 | 150 | |
Philosophy | Gen/ UR | 226 | 206 |
EWS | 210 | 186 | |
OBC(NCL) | 210 | 186 | |
SC | 200 | 178 | |
ST | 194 | 170 | |
Home Science | Gen/ UR | 190 | 170 |
EWS | 184 | 162 | |
OBC(NCL) | 182 | 162 | |
SC | 176 | 150 | |
ST | 176 | 150 | |
Defence and Strategic Studies | Gen/ UR | 224 | 208 |
EWS | 216 | 194 | |
OBC(NCL) | 208 | 192 | |
SC | 214 | 192 | |
ST | 190 | 170 | |
Population Studies | Gen/ UR | 204 | 182 |
EWS | 196 | 168 | |
OBC(NCL) | 186 | 168 | |
SC | 174 | 164 | |
ST | 172 | 160 | |
Public Administration | Gen/ UR | 218 | 202 |
EWS | 202 | 182 | |
OBC(NCL) | 198 | 184 | |
SC | 212 | 198 | |
ST | 200 | 180 | |
Maithili | Gen/ UR | 218 | 202 |
EWS | 202 | 182 | |
OBC(NCL) | 198 | 184 | |
SC | 212 | 198 | |
ST | 200 | 180 | |
Management | Gen/ UR | 180 | 164 |
EWS | 170 | 148 | |
OBC(NCL) | 164 | 144 | |
SC | 154 | 144 | |
ST | 152 | 136 | |
Sanskrit | Gen/ UR | 186 | 164 |
EWS | 186 | 164 | |
OBC(NCL) | 180 | 162 | |
SC | 170 | 152 | |
ST | 158 | 138 | |
Punjabi | Gen/ UR | 178 | 160 |
EWS | 162 | 148 | |
OBC(NCL) | 160 | 144 | |
SC | 152 | 134 | |
ST | 136 | 132 | |
Telugu | Gen/ UR | 164 | 154 |
EWS | 152 | 144 | |
OBC(NCL) | 154 | 140 | |
SC | 152 | 134 | |
ST | 148 | 132 | |
Tamil | Gen/ UR | 160 | 148 |
EWS | 160 | 140 | |
OBC(NCL) | 150 | 138 | |
SC | 144 | 132 | |
ST | 140 | 128 | |
Law | Gen/ UR | 224 | 202 |
EWS | 216 | 194 | |
OBC(NCL) | 206 | 180 | |
SC | 190 | 168 | |
ST | 182 | 160 | |
Urdu | Gen/ UR | 214 | 202 |
EWS | 206 | 190 | |
OBC(NCL) | 206 | 190 | |
SC | 204 | 168 | |
ST | 190 | 178 | |
Geography | Gen/ UR | 202 | 182 |
EWS | 192 | 164 | |
OBC(NCL) | 186 | 164 | |
SC | 176 | 152 | |
ST | 168 | 150 | |
Mass Communication and Journalism | Gen/ UR | 208 | 184 |
EWS | 194 | 166 | |
OBC(NCL) | 186 | 166 | |
SC | 172 | 156 | |
ST | 166 | 152 | |
Computer Science and Applications | Gen/ UR | 212 | 192 |
EWS | 198 | 174 | |
OBC(NCL) | 162 | 142 | |
SC | 150 | 136 | |
ST | 148 | 128 | |
Economics | Gen/ UR | 212 | 198 |
EWS | 198 | 174 | |
OBC(NCL) | 196 | 170 | |
SC | 176 | 152 | |
ST | 172 | 150 | |
History | Gen/ UR | 212 | 198 |
EWS | 198 | 194 | |
OBC(NCL) | 196 | 180 | |
SC | 176 | 170 | |
ST | 172 | 160 | |
Political Science | Gen/ UR | 200 | 198 |
EWS | 195 | 190 | |
OBC(NCL) | 190 | 180 | |
SC | 180 | 170 | |
ST | 170 | 160 | |
Commerce | Gen/ UR | 210 | 198 |
EWS | 200 | 194 | |
OBC(NCL) | 190 | 180 | |
SC | 180 | 170 | |
ST | 170 | 160 | |
English | Gen/ UR | 200 | 195 |
EWS | 195 | 190 | |
OBC(NCL) | 190 | 180 | |
SC | 180 | 170 | |
ST | 170 | 160 | |
Hindi | Gen/ UR | 195 | – |
EWS | 190 | – | |
OBC(NCL) | 180 | – | |
SC | 170 | – | |
ST | 160 | – |
Free Tablet Yojana 2024: हर छात्र को मिलेगा फ्री में टेबलेट, सरकार ने कर दी घोषणा, आज ही करें आवेदन
IRS Tax Credit Schedule 2024: Check about the Amount and June to December Tax Credit Dates
IRS Amended Return 2024: Check IRS Refund Status and Procedure to File
Minimum Qualifying Marks for UGC NET 2024
To pass the UGC NET 2024 exam, candidates need to achieve the minimum qualifying marks set by the exam authorities. These marks are the lowest scores required to pass the NTA NET exam.
The passing marks of UGC net for different categories of students are as follows:
- General and EWS categories: 40%
- OBC, SC, ST, PwD, and third gender categories: 35%
The table below shows the expected passing marks for various categories.
Category | Minimum Qualifying Marks |
General and EWS | 40% |
OBC, SC, ST, PwD, Third Gender | 35% |
Calculate the expected UGC NET Cut Off 2024
To calculate the UGC NET Cutt off 2024, follow these steps:
- Qualifying Percentage: The National Testing Agency (NTA) ensures that 6% of all test-takers qualify.
- Reservation Policy: Candidates are allotted positions based on the Indian government’s reservation policy.
- Passing Criteria: Candidates must pass both papers. The required marks are:
- General/Unreserved category: At least 40% of total marks.
- Reserved categories (SC, ST, OBC (Non-Creamy Layer), PwD, Transgender): At least 35% of total marks.
Steps to Check UGC NET Cut-Off 2024
To check the UGC NET Cut-Off, follow these steps:
- Visit the Official Website: Go to the official website of UGC NET.
- Find the Result Link: On the homepage, search for the result link.
- Click the Cut-Off Link: Click on the link labeled ‘UGC NET cut off and result for December 2023’.
- Open the PDF: A new tab will open with a PDF document.
- Search for Your Name/Roll Number: Press Ctrl + F to search for your name or roll number. If your name is on the list and your score is above the required minimum, you can proceed in the hiring process.
- Save the Document: Save the PDF to your computer for future reference.